What Every Banker Needs to Know About Dodd-Frank (in Less Than 40 Pages)
This Dodd-Frank Cheat Sheet is a synthesis of the legislation's most important provisions, highlighting the Act's key requirements, deliverables and IT implications. While the Cheat Sheet isn't a substitute for reading the entire legislation, the interactive tool will help you make sense of this historic piece of regulation -- in less than 40 pages.
- Choose Segment:
- Banking
- |
- Insurance
- |
- Capital Markets
- |
- Trading/Exchanges
- |
Cloud Connect
http://www.cloudconnectevent.com
About This Company:
Cloud Connect is the one event that brings together cloud customers and cloud operators who are looking to accelerate their cloud strategy while driving growth and innovation. See the latest cloud technologies and learn from thought leaders in Cloud Connects comprehensive conference and expo.
All Assets From Cloud Connect
Defining the Cloud, Part 2 | February 2011
Defining the Cloud, Part 1 | February 2011
The Democratization of IT, Part 2 | February 2011
The Democratization of IT, Part1 | February 2011
Creating and Implementing an Enterprise Cloud Strategy | September 2010
So, What Exactly Is "The Cloud"? | March 2010
ReviewCam: DropBox Synchs Files To The Cloud | March 2010
Leaders in the Cloud: Identifying the Business Value of Cloud Computing for Customers and Vendors | March 2010
Cloud Connect: Charting the course of on-demand computing | November 2009
Cloud Connect: Charting the Course of On-Demand Computing | October 2009
Cloud Connect Highlights | February 2009
Marc Benioff, Founder, Salesforce.com | January 2009
Cloud Connect: January 20-22 | January 2009
Your Machine is a Lie | January 2012
What Can We Learn From Just in Time | January 2012
You are a Piece of Lego | January 2012
Featured Banking Resources