<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Wed Mar 17 20:10:25 EDT 2010" /> -->











			
					
				
	




		
<channel>
	<title>Bank Tech</title>
	<link>http://www.banktech.com/</link>
	<description>Bank Tech Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[TDWI Checklist Report: Mainframe Modernization]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Architecture-Infrastructure/Web-Services/tdwi-checklist-report-mainframe-modernizatio-wp1268166531640]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Mainframe modernization takes many forms. For many organizations, its about providing a more streamlined method for using mainframe information on other platforms. For others, its about extending the mainframe to the Web. Some forward-looking organizations are making the mainframe an active participant in service-based composite applications, utilizing Web services standards to support a service-oriented architecture (SOA). Organizations seeking the greatest value from the mainframe must consider all of these factors. This Checklist Report touches on all aspects of mainframe modernization, but focuses primarily on data integration issues.]]></description>
		<pubDate>Tue, 9 Mar 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Architecture-Infrastructure/Web-Services/tdwi-checklist-report-mainframe-modernizatio-wp1268166531640]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Surviving in Uncertain Times: Decision Management Technology Can Help Banks Survive and Thrive Amid the Recession]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Channels/Channel-Integration/decide-to-survive-four-imperatives-make-decision-wp1242329243092]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Entering a global recession, companies must respond to increasingly complex markets, changing threats and fleeting opportunities. Improving the way you manage your decisions is critical for survival. Decision Management technology meets four imperatives for businesses seeking to thrive in todays difficult environment:<br><br>
 <b>Give business owners control to increase agility:</b> Decision Management puts business owners in charge of day-to-day operations, and delivers a stronger partnership between the business and IT. These same business owners can deliver new products and services more rapidly, and so accelerate time to value.<br><br>
 <b>Make decisions in the face of uncertainty:</b> Decision Management ensures that greater flexibility does not expose the company to unnecessary or unmanageable risks in uncertain times, because it takes risk and uncertainty into account.<br><br>
 <b>Drive out costs and ensure optimal resource allocation:</b> Decision Management ensures that company assets are used as close to optimally as possible to maximize the return on those assets and drive out unnecessary operating costs.<br><br>
<b>Improve customer treatment everywhere:</b> Decision Management ensures customers are retained, developed, supported and made more profitable consistently across channels and time.<br><br>
The paper presents case studies from FICO clients in each of these areas, including Dell Financial Services, HSBC, Egg and Bank of Communications. The FICO platform for Decision Management gives banks the power to make connected decisions across the customer life cycle and across business systems.]]></description>
		<pubDate>Mon, 1 Feb 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Channels/Channel-Integration/decide-to-survive-four-imperatives-make-decision-wp1242329243092]]></guid>
	</item>
			
	<item>
		<title><![CDATA[5 Steps to Operationalizing Customer Centricity in FSI]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Data-Management/5-steps-to-operationalizing-customer-centricity-i-wp1264546528404]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Initially, CDI focused on bringing together and resolving inaccurate data that was housed in disparate applications across the enterprise. Now, it is evident that the key value of CDI is in understanding the nature of the relationships companies have with their customers and in uncovering the depth of organization-to-customer and customer-to-customer interactions. Get the 5 Steps to Operationalizing Customer Centricity in FSI and learn more about maximizing your ability to drive revenue, increase profits, and optimize capital reserves.]]></description>
		<pubDate>Tue, 26 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Data-Management/5-steps-to-operationalizing-customer-centricity-i-wp1264546528404]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Optimizing Costs While Improving Agility]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/optimizing-costs-while-improving-agilitywp1263284159705]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[While short-term cost reduction can be easily achieved, long-term cost optimization requires that financial institutions simplify their business models, rethink their organizational structures, and employ technology in new ways.]]></description>
		<pubDate>Tue, 12 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/optimizing-costs-while-improving-agilitywp1263284159705]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Credit Risk Management: Challenges and Opportunities in Turbulent Times]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Risk-Management-Security/Operational-Risk/credit-risk-management-challenges-and-opportunit-wp1268340531123]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[In times of economic turmoil, weaknesses of risk management systems in financial institutions have become very apparent. Shortcomings are most evident in mortgage-backed securities and collateralized debt obligations. It is not difficult to predict that banks that are able to come up with a consistent database, build their risk systems upon an integrated and efficient architecture, and employ cutting-edge risk management techniques will have strong competitive advantages. Abandoning outdated systems, patchwork solutions and standalone workarounds can free up substantial resources and pay off the initial investment many times. This white paper discusses how SAS® solutions can help financial institutions implement credit risk management as part of an integrated enterprise risk management system. Youll learn proven best practices for transforming the current challenges in risk management into future business opportunities.]]></description>
		<pubDate>Fri, 1 Jan 2010 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Risk-Management-Security/Operational-Risk/credit-risk-management-challenges-and-opportunit-wp1268340531123]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Top Strategies in Risk Management]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/top-strategies-in-risk-managementwp1260951338387]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[One financial services discipline that has taken a lot of heat has been risk management. Some experts say the beginnings of the financial crisis were allowed to form because firms didnt practice risk management correctly.]]></description>
		<pubDate>Wed, 16 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/top-strategies-in-risk-managementwp1260951338387]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Regulation and Its Impact on Client Acquisition in Banking]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/regulation-and-its-impact-on-client-acquisition-in-bankingwp1260000936719]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Keeping a client informed through good communication seems like one of the most basic things that a financial firm can do to improve customer relationships. But, more often than not, they dont do a good job with client management.]]></description>
		<pubDate>Sat, 5 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/regulation-and-its-impact-on-client-acquisition-in-bankingwp1260000936719]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Banking Industry Framework Accelerates Time to Value]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/banking-industry-framework-accelerates-time-to-valuewp1259828151610]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[IBMs Banking Industry Framework provides fast, measurable returns with demonstrated payback to solve the banking industrys newest paradox: how to cut costs while investing for the future by]]></description>
		<pubDate>Thu, 3 Dec 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/banking-industry-framework-accelerates-time-to-valuewp1259828151610]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Client Acquisition and Retention in Banking]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/client-acquisition-and-retention-in-bankingwp1259223346661]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Not only have financial firms been hammered by losses due to risky investments, but they are losing clients to competitors as well.]]></description>
		<pubDate>Thu, 26 Nov 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/client-acquisition-and-retention-in-bankingwp1259223346661]]></guid>
	</item>
			
	<item>
		<title><![CDATA[New Research Reveals Untapped Market for Mobile Banking Among Offline Consumers]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Web-Banking/new-research-reveals-untapped-market-for-mobile-b-wp1267028858544]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[U.S. financial institutions face ongoing pressure to boost profitability, lower channel costs and enable more self-service banking. Many institutions have chosen to focus most of their mobile banking marketing efforts on those who are already using online banking. However, in doing so, they have overlooked a key customer segment: the 55 million American households who do not bank online on a regular basis. Today, financial institutions should consider expanding their approach to mobile banking and begin viewing mobile as a compelling bank channel in its own right. 
<br><br>This research paper analyzes results of the recent Syniverse mobile banking survey of 501 U.S. consumers who are not active regular users of online banking and provides recommendations about how financial institutions can lower the cost to serve this significant audience. Obtain your complimentary copy of this survey, which was commissioned by Syniverse Technologies and conducted by Palmer Research in collaboration with Syniverse, Fiserv and M-Com. ]]></description>
		<pubDate>Sun, 1 Nov 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Web-Banking/new-research-reveals-untapped-market-for-mobile-b-wp1267028858544]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Heartland Breach: Lessons Learned]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/heartland-breach-lessons-learnedwp1255677333935]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Heartland Payment Systems suffered a major security breach at the hands of Russian Hackers. It sent shockwaves through the industry. We talked to CSO Kris Herrin about the attack and what's being done at Heartland and across the industry.]]></description>
		<pubDate>Fri, 16 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/heartland-breach-lessons-learnedwp1255677333935]]></guid>
	</item>
			
	<item>
		<title><![CDATA[How Technology Is Changing Corporate Treasury]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/how-technology-is-changing-corporate-treasurywp1255158926112]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[The Financial Crisis has dramatically changed the landscape for Corporate Banking, and posed new challenges for corporate Treasurers. Technology innovations are revolutionizing the corporate banking, treasury, and cash management functions.]]></description>
		<pubDate>Sat, 10 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/how-technology-is-changing-corporate-treasurywp1255158926112]]></guid>
	</item>
			
	<item>
		<title><![CDATA[New Products at Sibos: Smartstream]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/new-products-at-sibos-smartstreamwp1254554125955]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[At the Sibos conference, dozens of new financial services products are released. Smartstreams CEO discusses his companys take on the 2009 Sibos conference as well as his firms new product releases.]]></description>
		<pubDate>Sat, 3 Oct 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/new-products-at-sibos-smartstreamwp1254554125955]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Martin Wolf unplugged]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/martin-wolf-unpluggedwp1254122131433]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Martin Wolf, Chief Economics Commentator at the Financial Times, speaks about the current state of the financial industry. Mr. Wolf also talks about his concerns, predictions, and what we can expect in the months to come.]]></description>
		<pubDate>Mon, 28 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/martin-wolf-unpluggedwp1254122131433]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Client Acquisition & Retention: Transparency, Transparency]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/client-acquisition-retention-transparency-transparencywp1253603727403]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Not only have financial firms been hammered by losses due to risky investments, they are also losing clients to competitors as well. Research shows that firms couldn't have kept their clients by simply providing a few answers - something very....]]></description>
		<pubDate>Tue, 22 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/client-acquisition-retention-transparency-transparencywp1253603727403]]></guid>
	</item>
			
	<item>
		<title><![CDATA[M&A: Cost Savings Through Rapid Integration]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/m-a-cost-savings-through-rapid-integrationwp1253171724537]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Banks have combined over the years hoping to find the perfect match of clients, staff, and technology. Too often technology is never integrated. Integrating technology from two companies is no easy task, but cost and operating savings can be enormous]]></description>
		<pubDate>Thu, 17 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/m-a-cost-savings-through-rapid-integrationwp1253171724537]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Sibos Video Wrap Up: Risk, Central Clearing and Efficiency ]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-video-wrap-up-risk-central-clearing-and-efficiency-wp1253171718018]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[As Sibos 2009 closes, experts discuss some of the trends at the show, including the future of central clearing, risk management and how new applications can further increase efficiency in financial service.]]></description>
		<pubDate>Thu, 17 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-video-wrap-up-risk-central-clearing-and-efficiency-wp1253171718018]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Risk Management: Enterprisewide Risk Analysis]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/risk-management-enterprisewide-risk-analysiswp1253085318435]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[One financial services discipline that has taken a lot of heat has been risk management. Some experts say the beginnings of the financial crisis were allowed to form because firms didn't practice risk management correctly.]]></description>
		<pubDate>Wed, 16 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/risk-management-enterprisewide-risk-analysiswp1253085318435]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Sibos Day 2: Typhoon and Crowd Sourcing]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-day-2-typhoon-and-crowd-sourcingwp1253085330829]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[At the Sibos conference in Hong Kong Typhoon Koppu was the talk of the show. Also, Chris Skinner, chair of the Financial Services Club, discusses the future of crowd sourcing in financial services.]]></description>
		<pubDate>Wed, 16 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-day-2-typhoon-and-crowd-sourcingwp1253085330829]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Sibos Video Preview: Risk Management Takes Center Stage]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-video-preview-risk-management-takes-center-stagewp1252912525373]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[During the Sibos conference, Dushyant Shahrawat of TowerGroup is looking forward to hearing more about how the Asian economies are faring better than those of the U.S. and Europe, he said at the Camino-TowerGroup reception on the eve of Sibos 2009.]]></description>
		<pubDate>Mon, 14 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/sibos-video-preview-risk-management-takes-center-stagewp1252912525373]]></guid>
	</item>
			
	<item>
		<title><![CDATA[ Transforming the Payments Infrastructure ]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/-transforming-the-payments-infrastructure-wp1252653335060]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Financial institutions are systemically transforming their critical payments infrastructure in a variety of ways, including reducing costs; improving intelligence and analytics and partnering with third parties and other financial institutions.]]></description>
		<pubDate>Fri, 11 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/-transforming-the-payments-infrastructure-wp1252653335060]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Daily Video Reporting from Sibos]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/daily-video-reporting-from-siboswp1252653332723]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Greg MacSweeney, Editor in Chief of Wall Street & Technology welcomes you to the first of a series of video reports that we will be filming at the Sibos financial securities conference...]]></description>
		<pubDate>Fri, 11 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Customer-Insight-Business-Intelligence/Speed-to-Market/daily-video-reporting-from-siboswp1252653332723]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Cost Effectiveness]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Architecture-Infrastructure/Operating-Systems/cost-effectivenes-wp1267735432317]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Read how financial institutions can operate cost effectively without compromising on the Quality of Service.]]></description>
		<pubDate>Tue, 1 Sep 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Architecture-Infrastructure/Operating-Systems/cost-effectivenes-wp1267735432317]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Using a Credit Risk Analysis & Monitoring Dashboard to Support Basel II Compliance ]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Regulation-Compliance/Basel-II/using-a-credit-risk-analysis-monitoring-dashboa-wp1267729066376]]></link>
		<byline></byline>

                <dc:creator></dc:creator>		

		<description><![CDATA[Panopticons Credit Risk Analysis & Monitoring Solution is an advanced set of data visualizations delivered in an easy-to-use, interactive Executive Dashboard. The system allows bank managers to understand their true level of risk exposures at all times and share that information in a timely manner with auditors, regulators, clients, or even the public.
Kaveh Mossavati will explain how to build, deploy and use a Credit Risk Analysis & Monitoring Executive Dashboard. He has developed this tool using Panopticon EX, the latest generation of our data visualization technology. Using EX means that banks can implement this solution very quickly  within days  and customize the system easily to support their own unique rules and procedures. 
The Basel II Accords are intended to safeguard the solvency of individual banks and help maintain overall economic stability by setting standards that require banks to hold increased capital reserves for higher risk exposure. The standards seek to ensure that capital allocation is more risk sensitive, that banks are able to separate operational risk from credit risk, and to align economic and regulatory capital more closely in order to reduce the scope for regulatory arbitrage. 
The Panopticon Credit Risk Analysis & Monitoring solution allows bank managers to understand precisely the drivers of risk  much faster than is possible with traditional methods  and enables decision-makers to take immediate action on important findings.
See how easy it is to build a Credit Risk Analysis & Monitoring Dashboard based on your own bank's unique infrastructure.]]></description>
		<pubDate>Tue, 25 Aug 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Regulation-Compliance/Basel-II/using-a-credit-risk-analysis-monitoring-dashboa-wp1267729066376]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Toward transparency and sustainability]]></title>
		<link><![CDATA[http://www.banktech.com/whitepaper/Core-Systems/Retail/toward-transparency-and-sustainabilitywp1246518925391]]></link>
		<byline><![CDATA[Brightcove]]></byline>

                <dc:creator><![CDATA[Brightcove]]></dc:creator>		

		<description><![CDATA[Recently, IBM conducted a survey of more than 2,700 financial services industry participants to determine four things:Which forces are disrupting the industry?What will clients be willing to pay for?How will the basis for competition change?]]></description>
		<pubDate>Thu, 2 Jul 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.banktech.com/whitepaper/Core-Systems/Retail/toward-transparency-and-sustainabilitywp1246518925391]]></guid>
	</item>
			
</channel>
			
	
</rss>

